The CV7 ensures that intense spikes and constant current surges generated by VFD interference never spread to your connected equipment.
Perfect for manufacturing facilities, industrial drives, motors, conveyors, and heavy-equipment installations—where downtime is costly and reliability is essential.
Additional Information
| System Voltage | 480v Delta |
|---|---|
| Phase Configuration | 3Ø 3-Wire |
| Maximum Panel Rating | 3000 Amps |
| MCOV | L-L 575v |
| VPR | L-L 1.8kV, L-G 1.8kV |
| Response Time | < 1 nanosecond (Connected with 6" Leads) |
| SCCR | In kA | 10 kA, 10 kA (per phase) |
| Surge Discharge Capacity* | 30,000A (8×20 µs pulse) |
| Technology | All Solid-State Fail-Safe Arrester |
| Size (WxHxD) | 12” x 24” x 6” |
| Weight | Lug Kit: 36 lbs, Breaker Kit: 39 lbs |
| Warranty | Industry Leading 40-year |
| Recommended Breaker | Lug Kit: 3-pole 30A, Breaker Kit: Breaker Included |
*Discharge capacity was provided by Kearney company division of Kearney National Inc. under IEEE c62.1 Lightning arrester standard.

