With extreme durability, the CV3 ensures stable electrical conditions for lighting systems, automation controls, HVAC infrastructure, and production equipment.
CleanVolt™ products are engineered to provide the best catastrophic protection while improving daily power quality. The CV3 eliminates moderate current surges and reduces harmonic effect, providing an improved electrical environment allowing equipment to reach intended life cycle and keep your facility operating at peak reliability.
Additional Information
| System Voltage | 277/480v |
|---|---|
| Phase Configuration | 3Ø 4-Wire |
| Maximum Panel Rating | 3000 Amps |
| MCOV | L-L 510v, L-N 320v |
| VPR | L-L 1.8kV, L-N 1kV |
| Response Time | < 1 nanosecond (Connected with 6" Leads) |
| SCCR | In kA | 10 kA, 10 kA (per phase) |
| Surge Discharge Capacity* | 30,000A (8×20 µs pulse) |
| Technology | All Solid-State Fail-Safe Arrester |
| Size (WxHxD) | 12” x 24” x 6” |
| Weight | Lug Kit: 36 lbs, Breaker Kit: 39 lbs |
| Recommended Breaker | Lug Kit: 3-pole 30A, Breaker Kit: Breaker Included |
*Discharge capacity was provided by Kearney company division of Kearney National Inc. under IEEE c62.1 Lightning arrester standard.

