Designed specifically for 120/240 V residential panels, the CVR attracts destructive surges and dirty-power interference created by appliances, electronics, HVAC systems, and the electrical grid.
With the fastest connected response time in the industry (<1 ns), the CVR actively improves your home’s power quality—reducing heat, minimizing harmonic impact, protecting sensitive electronics, and providing an electrical environment for proper lifespan of everything plugged in. Installed once and backed by a 40-year warranty, the CVR is the premium choice for whole-home electrical protection.
Additional Information
| System Voltage | 120/240 V Residential |
|---|---|
| Phase Configuration | 1Ø Split Phase 3-Wire |
| Max Panel Rating | 400 Amps |
| MCOV | L-N 130v, L-L 254v |
| VPR | L-N 600v, L-L 900v |
| Response Time | < 1 ns (connected speed with 6” leads) |
| SCCR | In kA | 5 kA, 5 kA (per phase) |
| Surge Discharge Capacity* | 10,000A (8×20 µs pulse) |
| Technology | All Solid-State Technology Fail-Safe Varistor. |
| Certifications | CSA Std. C22.2 #269.2 & UL Std. 1449 5th edition |
| Size | Compact 3.00” x 5.44” x 3.06” |
| Weight | 2.4lbs |
| Warranty | Industry Leading 40-year |
| Recommended Breaker | 2 Pole – 20A |
*Discharge capacity was provided by Kearney company division of Kearney National Inc. under IEEE c62.1 Lightning arrester standard.

